![]() |
Select excellent French, Italian, Domestic, and other Wines
from our private temperature-controlled wine cellar. |
Our wines are stored and aged in our temperature-controlled wine cellar.
Check out our off the menu wine specials listed on the chalk board as you enter the dining room.
Click Here for info on Wine Tastings and Dinners
| Red Wine List | ||
| American Red Wine | ||
| Cabernet Sauvignon | BR Cohn, North Coast '06 | $39 |
| Cabernet Sauvignon | Rombauer, Napa Valley '04 | $60 |
| Cabernet Sauvignon | Hess Select, Napa Valley '05 | $35 |
| Cabernet Sauvignon | Harlow Ridge, California '04 (by the glass $6.50) | $26 |
| Cabernet Sauvignon | Joullian, Carmal Valley '00 | $50 |
| Cabernet Sauvignon | Honig, Napa Valley '01 | $55 |
| Cabernet Sauvignon | Livingston-Moffett, Rutherford '01 | $60 |
| Cabernet Franc | Trefethan, Napa Valley '05 | $55 |
| Cabernet Blend | Babcock, Santa Barbara '98 | $49 |
| Pinot Noir | Trinity Oaks, California '05 (by the glass $7.50) | $28 |
| Pinot Noir | Oasis, Santa Barbara '05 | $36 |
| Pinot Noir | Hahn, Monterey '05 | $39 |
| Pinot Noir | Walnut City, Willamette Valley, Oregon '06 | $42 |
| Pinot Noir | Trinchero, Vista Montone, Napa Valley '05 | $55 |
| Merlot | Trinchero, Day Break Block, Napa Valley '04 | $65 |
| Merlot | Trinchero, Monterey County '03 (half bottle) | $20 |
| Merlot | Bin 36, California '05 | $42 |
| Merlot | Sterling Vintner's Cuvee '04 | $35 |
| Merlot | Sycamore Lane, Caifornia '05 (by the glass $6.50) | $26 |
| Zinfandel | Huntington, California '06 | $39 |
| Zinfandel | Titus, Napa Valley '05 | $50 |
| Syrah | Joel Gott, California '05 | $35 |
|
Syrah |
Bell, Sierra Foothills '04 | $45 |
|
Petite
Syrah |
Huntington, California
'05 | $40 |
| World Reds | ||
| Chianti | Poggio Tondo '03 (Italian) | $29 |
| Barbaresco | Villa Ilario '01 (Italian) | $39 |
| Super Tuscan | Terrabianca Campaccio '03 (Italian) | $65 |
| Clos Des Mouches | J. Drouhin, Burgundy '97 (French) | $70 |
| Chateauneuf-Du-Pape | Jeune, Rhone '03 (French) | $65 |
| Chateau Giscours | Margaux, Bordeaux '98 (French) | $69 |
| Cabernet Blend | Escudo Rojo '04 (Chile) | $36 |
| Shiraz | Penfolds, '05 (Australian) | $35 |
| Cabernet Sauvignon | Menzies Coonawarra '97 (Australian) | $50 |
| Pinot Noir | Farr '01 (Australian) | $60 |
| Tempranillo | Campo Viejo, Rioja '04 (Spain) | $32 |
| White Wine List | ||
| American Whites | ||
| White Zinfandel | Sutter Home, California '05 (by the glass-$5.50) | $22 |
| Chenin Blanc | Dry Creek Vineyards, Dry Creek Valley '06 | $30 |
| Chardonnay | Trinity Oaks, California '05 (by the glass-$6.50) | $26 |
| Chardonnay | Chappellet, Napa Valley '05 | $55 |
| Chardonnay | Sonoma-Cutrer, Russian River '05 | $45 |
| Chardonnay | Sonoma-Cutrer, Russian River '05 (half bottle) | $25 |
| Chardonnay | Cakebread, Napa Valley '05 | $70 |
| Sauvignon Blanc | Bell, Lake County '05 | $45 |
| Pinot Gris | Walnut City, Oregon '05 (half bottle) | $17 |
| Pinot Grigio | Beringer, California '05 (by the glass-$6.50) | $26 |
| Chardonel | Montelle, Missouri '05 | $29 |
| World Whites | ||
| Chardonnay | Rosemount, Hunter Valley '06 (Australia) | $42 |
| Piesporter | Selbach '05 (Germany) (by the glass $7.50) | $30 |
| Spatlese | Dr. Loosen '05 (Germany) | $59 |
| Pinot Grigio | Marco Felluga '05 (Italian) | $39 |
| Chenin Blanc | Simonsig '06 (South Africa) | $29 |
| Gewurztraminer | Alsace, Trimbach '05 (French) | $39 |
| Sancerre | Chateau de Sancerre '05 (French) | $42 |
| Macon-Lugny | Bouteille '05 (French) | $28 |
| Vouvray | B&G '05 (French) | $29 |
| Meursault | Gaunoux, Burgundy '03 (French) | $65 |
| Sparkling / Champagne | ||
| Brut | Chandon (sold by the glass, $8.50) | |
| Brut | Salmon Creek | $30 |
| Korbel Brut | California - 1/2 bottle | $22 |
| Mumm | Cuvee Napa, Blanc de Noir | $42 |
| White Star | Moet & Chandon, Champagne (French) | $75 |
| Reserve Wine List | ||
| American White | ||
| Chardonnay | Stags Leap, Napa Valley '05 | $50 |
| Chardonnay | Beringer Private Reserve, '98 | $70 |
| Moscato d'Oro | Robert Mondavi '03 (half bottle) | $30 |
| American Cabernet | ||
| Cabernet Sauvignon | Carment Moon Mountain Reserve, Sonoma Valley '96 | $75 |
| Cabernet Sauvignon | Bell (Clone 6), Rutherford '02 | $90 |
| Cabernet Sauvignon | Paradigm, Napa Valley '02 | $100 |
| Cabernet Sauvignon | Cloudview, Napa Valley '02 | $120 |
| Cabernet Sauvignon | Silver Oak, Alexander Valley '03 | $90 |
| Cabernet Sauvignon | Silver Oak, Alexander Valley '02 | $95 |
| Cabernet Sauvignon | Caymus, Napa Valley '04 | $95 |
| Cabernet Sauvignon | Caymus, Special Selection, Napa Valley '03 | $250 |
| Cabernet Sauvignon | Beringer, Private Reserve, Napa Valley '99 | $140 |
| Cabernet Sauvignon | Stags Leap, Napa Valley '03 | $75 |
| Cabernet Sauvignon | Revena, Saint Helena '04 (half bottle) | $45 |
| Cabernet Sauvignon | Robert Mondavi, Oakville, Napa Valley '04 | $70 |
| Cabernet Sauvignon | Robert Mondavi Reserve, Napa Valley '99 | $160 |
| Cabernet Sauvignon | Chateau Montelena, Napa Valley '00 - Magnum | $225 |
| Cabernet Sauvignon | Dominus, St. Helena '96 | $190 |
| Cabernet Sauvignon | Dominus, St. Helena '95 | $200 |
| Cabernet Sauvignon | Cain Concept, Napa Valley '02 | $85 |
| Cabernet Sauvignon | Cain Five, Napa Valley '99 - Magnum | $275 |
| Cabernet Sauvignon | Barrelli Creek Vineyards, Alexander Valley '01 | $65 |
| Cabernet Sauvignon | Franciscan, Magnificat, Napa Valley '04 | $70 |
| Cabernet Sauvignon | Robert Mondavi, Stags Leap District '01 | $75 |
| Cabernet Sauvignon | Optima, Alexander Valley '01 | $70 |
| Cabernet Sauvignon | Optima, Alexander Valley '02 | $65 |
| Cabernet Sauvignon | Jordon, Alexander Valley '02 | $80 |
| Cabernet Sauvignon | Opus One, Napa Valley '01 | $275 |
| Cabernet Sauvignon | Opus One, Napa Valley '02 | $250 |
| American Red | ||
| Merlot | Markham Reserve, Napa Valley '00 | $75 |
| Merlot | Duckhorn, Napa Valley '02 | $70 |
| Merlot | Cakebread, Napa Valley '00 | $90 |
| Pinot Noir | Tori Mor, Oregon '02 | $65 |
| Pinot Noir | Au Bon Climatt, Santa Maria '03 | $70 |
| Pinot Noir | Domaine Coteau, Oregon '06 | $80 |
| French White / Champagne | ||
| White Burgundy | Puligny Montrachet, Pernot '05 | $80 |
| Champagne | Dom Perignon '98 | $250 |
| Batard-Montrachet | Grand-Cru, Jadot '97 | $175 |
| Chevalier-Montrachet | Grand-Cru, Jadot '97 | $190 |
| Sauternes | La Fleur D'or '02 (half bottle) | $32 |
| French Red | ||
| Burgundy | Nuits-St. George, Clos St. Marc '96 | $80 |
| Burgundy | Chateau De Pommard '96 | $150 |
| Bordeaux | Chateau Simmard, St. Emilion '90 | $75 |
| Bordeaux | Chateau Mouton Rothschild, Paullac '94 | $275 |
| Bordeaux | Chateau La Mission Haut-Brion, Graves '94 | $250 |
| Bordeaux | Chateau Fonroque, St. Emilion '95 | $120 |
| Bordeaux | Chateau De Sales, Pomerol, 02 | $60 |
| Bordeaux | Chateau Bourgneuf, Pomerol '03 | $90 |
| Bordeaux | Chateau Montrose, St. Estephe '00 | $200 |
| Bordeaux | Chateau Ducru-Beaucaillou, St. Julien '98 | $115 |
| Bordeaux | Chateau La Gaffeliere, St. Emilion '02 | $125 |
| Bordeaux | Chateau Lagrange, St. Julien '00 | $120 |
| Bordeaux | Chateau Prieure Lichine, Margaux '98 | $65 |
| Chateuneuf du Pape | Beaurenard Domaine '05 | $75 |
| Chateuneuf du Pape | Boisrenard '05 | $135 |
| Italian Red | ||
| Barolo | Gagliasso '99 | $75 |
| Barolo | Fontanafredda '90 | $120 |
| Chianti Classico Riserva | Mousanto IL Poggio '88 | $150 |
| Brunello Di Montalcino | Casa Nuova Delle Cerbaie '98 | $120 |
| Amarone | Della Val Policella Classico '86 | $250 |
Wine List as of April 27,
2008
|
Home | Dinner Menu | Wine List | After Dinner Menu | Location & Directions | Cookbook Charity Wine Dinner | Photo Album | Contact Us | History of Soulard's Restaurant |
|
Send questions/comments to info@soulards.com |
Updated 27
April 2008 |