![]() |
||
Dan Badock talks about the evolution of Soulard's wine program and takes you on a tour of the wine cellar. Videos in windows media |
||
Share |
![]() Evolution of the wine program part 1 - 4:14 part 2 - 3:19 |
![]() In the wine cellar part 1 - 4:40 part 2 - 2.28 part 3 - 4:45 |
| Voted #1 Best Wine List - St. Louis Post-Dispatch Readers Poll |
Select excellent French, Italian, Domestic,
and other Wines from our private temperature-controlled wine cellar. |
|
Red Wine List |
||
| American Red Wine | ||
| Cabernet Sauvignon | BR Cohn, North Coast '08 | $45 |
| Cabernet Sauvignon | Folie a deux, Napa Valley '08 | $38 |
| Cabernet Sauvignon | Raymond Reserve, Napa Valley '08 | $55 |
| Cabernet Sauvignon | Harlow Ridge, California '09(by the glass $7.00) | $28 |
| Cabernet Sauvignon | Clos Du Bois, Marlstone '05 | $65 |
| Cabernet Franc | Titus, Napa Valley "06 | $70 |
| Pinot Noir | Trinity Oaks, California '09 (by the glass $7.50) | $30 |
| Pinot Noir | Oasis, Santa Barbara '05 | $48 |
| Pinot Noir | Hahn, Monterey '09 | $39 |
| Pinot Noir | Walnut City, Willamette Valley, Oregon '09 | $45 |
| Pinot Noir | Francis Coppola, Monterey County '09 | $36 |
| Merlot | Trinchero, Day Break Block, Napa Valley '07 | $69 |
| Merlot | Meridian, Paso Robles '05 (half bottle) | $18 |
| Merlot | Bin 36, California '06 | $39 |
| Merlot | Sterling, Napa Valley '08 | $48 |
| Merlot | Sycamore Lane, Caifornia '09(by the glass $7.00) | $28 |
| Zinfandel | Bin 36, California '06 | $39 |
| Zinfandel | Titus, Napa Valley '07 | $59 |
| Syrah | Cycles Gladiator, California '08 | $32 |
|
Petite
Syrah
|
Huntington, California '08
|
$40 |
| World Reds | ||
| Pinot Noir | Hob Nob '08 (French) | $36 |
| Barbaresco | Sori Paitin '07 (Italian) | $75 |
| Super Tuscan | Il Nero di Casanova '07 (Italian) | $59 |
| Clos Des Mouches | J. Drouhin, Burgundy '97 (French) | $80 |
| Chateauneuf-Du-Pape | Jeune, Rhone '06 (French) | $75 |
| Cabernet Blend | Escudo Rojo '07 (Chile) | $36 |
| Shiraz | Penfolds '08 (Australian) | $35 |
| Cabernet Sauvignon | Menzies Coonawarra '97 (Australian) | $75 |
| Pinot Noir | Farr '01 (Australian) | $65 |
| Tempranillo | Volted '08 (Spain) | $32 |
| Melbec | Trivento Gold Reserve '07 (Argentina) | $49 |
White Wine List |
||
| American Whites | ||
| White Zinfandel | Sutter Home, California '09 (by the glass-$6.00) | $24 |
| Chenin Blanc | Dry Creek Vineyards, Dry Creek Valley '07 | $30 |
| Chardonnay | Trinity Oaks, California '09 (by the glass-$7.00) | $28 |
| Chardonnay | Benzinger, Carneros '08 | $50 |
| Chardonnay | Sonoma-Cutrer, Russian River '09 | $45 |
| Chardonnay | Sonoma-Cutrer, Russian River '09 (half bottle) | $25 |
| Chardonnay | Cakebread, Napa Valley '09 | $75 |
| Sauvignon Blanc | Rock Rabbit, California '09 | $32 |
| Sauvignon Blanc | DuckHorn, Napa Valley '07 | $45 |
| Pinot Grigio | Delicato, California '09 ( by the glass - $7.00) | $28 |
| Riesling | BV Coastal, California '08 ( by the glass - $7.50 ) | $30 |
| Chardonel | Montelle, Missouri '05 | $29 |
World Whites |
||
| Chardonnay | Rosemount, Hunter Valley '06 (Australia) | $42 |
| Spatlese | Vertikal '07 (Germany) | $39 |
| Pinot Grigio | Santa Margherita '08 (Italian) | $48 |
| Chenin Blanc | Simonsig '08 (South Africa) | $32 |
| Gewurztraminer | Alsace, Trimbach '06 (French) | $39 |
| Sancerre | Chateau de Sancerre '07 (French) | $42 |
| Macon-Lugny | Bouteille '07 (French) | $30 |
| Vouvray | B&G '07 (French) | $29 |
| Sparkling/ Champage | ||
| Brut | Chandon (sold by the glass, $8.50) | |
| Korbel Brut | California - half bottle | $22 |
| Mumm | Cuvee Napa, Brut Rose | $45 |
| White Star | Moet & Chandon, Champagne (French) | $75 |
|
Reserve Wine List |
||
| American White | ||
| Chardonnay | Jordan, Russian River Valley '08 | $70 |
| Chardonnay | Beringer Private Reserve, '98 | $50 |
| Chardonnay | Cakebread Reserve, Carneros '07 | $100 |
| American Cabernet | ||
| Cabernet Sauvignon | Carment Moon Mountain Reserve, Sonoma '96 | $75 |
| Cabernet Sauvignon | Napa Nook, Napa Valley '07 (2nd Label Dominus) | $85 |
| Cabernet Sauvignon | Cloudview, Napa Valley '02 | $95 |
| Cabernet Sauvignon | Silver Oak, Alexander Valley '05 | $100 |
| Cabernet Sauvignon | Caymus, Napa Valley '07 | $100 |
| Cabernet Sauvignon | Caymus, Special Selection, Napa Valley '03 | $250 |
| Cabernet Sauvignon | Beringer, Private Reserve, Napa Valley '99 | $125 |
| Cabernet Sauvignon | Stags Leap, Napa Valley '03 | $75 |
| Cabernet Sauvignon | Revena, Saint Helena '04 (half bottle) | $50 |
| Cabernet Sauvignon | Robert Mondavi Reserve, Napa Valley '99 | $175 |
| Cabernet Sauvignon | Chateau Montelena, Napa Valley '05 | $150 |
| Cabernet Sauvignon | Dominus, St. Helena '96 | $190 |
| Cabernet Sauvignon | Dominus, St. Helena '95 | $200 |
| Cabernet Sauvignon | Cain Concept, Napa Valley '05 | $75 |
| Cabernet Sauvignon | Cain Five, Napa Valley '99 - Magnum | $275 |
| Cabernet Sauvignon | Barrelli Creek Vineyards, Alexander Valley '01 | $55 |
| Cabernet Sauvignon | Franciscan, Magnificat, Napa Valley '06 | $70 |
| Cabernet Sauvignon | Optima, Alexander Valley '02 / '03 | $65 |
| Cabernet Sauvignon | Jordon, Alexander Valley '05 | $85 |
| Cabernet Sauvignon | Opus One, Napa Valley '01 | $250 |
| Cabernet Sauvignon | Opus One, Napa Valley '02 | $225 |
|
American Red |
| Merlot | Markham Reserve, Napa Valley '02 | $70 |
| Merlot | Duckhorn, Napa Valley '07 | $80 |
| Merlot | Cakebread, Napa Valley '07 | $90 |
| Pinot Noir | Sonoma Cutrer Estate '07 | $70 |
| Pinot Noir | Domaine Druhin, Oregon '07 / '08 | $85 |
| Pinot Noir | Picket Fence, Russian River Valley '09 | $50 |
|
French White/ Champagne |
| White Burgundy | Puligny Montrachet, Pernot '07 | $90 |
| Champagne | Dom Perignon '98 | $250 |
| Chevalier-Montrachet | Grand-Cru, Jadot '97 | $190 |
| Sauternes | La Fleur D'or '02 (half bottle) | $32 |
| French Red |
| Burgundy | Nuits-St. George, Clos St. Marc '96 | $80 |
| Burgundy | Chateau De Pommard '96 | $150 |
| Bordeaux | Chateau Mouton Rothschild, Paullac '94 | $275 |
| Bordeaux | Chateau La Mission Haut-Brion, Graves '94 | $250 |
| Bordeaux | Chateau De Sales, Pomerol, 02 | $60 |
| Bordeaux | Chateau Bourgneuf, Pomerol '03 | $90 |
| Bordeaux | Chateau Ducru-Beaucaillou, St. Julien '98 | $115 |
| Bordeaux | Chateau La Gaffeliere, St. Emilion '02 | $100 |
| Bordeaux | Chateau Lagrange, St. Julien '00 | $250 |
| Chateuneuf du Pape | Beaurenard Domaine '05 | $75 |
| Chateuneuf du Pape | Boisrenard '05 | $150 |
| Italian Red |
| Barolo | Fontanafredda '90 | $120 |
| Chianti Classico Riserva | Mousanto IL Poggio '88 | $150 |
| Chianti Classico Riserva | Barone Ricasoli '05 | $50 |
| Chianti Classico Riserva | Rocca delle Macie '05 | $60 |
| Amarone | Della Val Policella Classico '86 | $250 |
Wine List as
of June 9, 2011